

























Map
Satellite
Terrain
More...




200 km
100 mi
Kolkata, West Bengal |
| 1. | Head north-east towards Surya Sen St | 0.1 km |
| 2. | Take the 1st left on to Surya Sen St | 0.2 km |
| 3. | Continue onto Angarika Dharmapal St | 0.3 km |
| 4. | Continue onto Maulana Saukat Ali St | 0.8 km |
| 5. | Turn right at Biplabi Trailakya Sarani | 0.9 km |
| 6. | Slight left at Rabindra Setu | 1.0 km |
| 7. | Slight right towards H M Basu Rd | 0.3 km |
| 8. | Take the 2nd right, towards H M Basu Rd | 0.2 km |
| 9. | Take the 1st left on to H M Basu Rd | 0.4 km |
| 10. | Turn right at Grand Trunk Rd | 1.7 km |
| 11. | Turn left at Salkia Chowrasta onto Benaras Rd | 3.5 km |
| 12. | Continue onto Shri Aurobindo Rd | 1.9 km |
| 13. | Continue onto Benaras Rd | 8.0 km |
| 14. | Turn left | 38.3 km |
| 15. | At the roundabout, take the 1st exit | 20.2 km |
| 16. | Turn right at Gourhati More onto Ahalyabai Rd | 1.9 km |
| 17. | Slight left | 0.9 km |
| 18. | Turn left | 12.1 km |
| 19. | Turn left | 47.9 km |
| 20. | Turn right at NH 60 | 34.0 km |
| 21. | Turn left | 32.2 km |
| 22. | Turn right towards NH 33 | 32.5 km |
| 23. | Turn left at NH 33 | 22.5 km |
| 24. | At the roundabout, take the 1st exit onto NH 6 Go through 1 roundabout | 152 km |
| 25. | Turn right at NH 215 | 38.2 km |
| 26. | Turn left to stay on NH 215 | 107 km |
| 27. | Turn right to stay on NH 215 | 1.3 km |
| 28. | Continue onto NH 23 | 48.4 km |
| 29. | At the roundabout, take the 1st exit and stay on NH 23 | 84.8 km |
| 30. | Turn right | 91.6 km |
| 31. | Turn right | 0.7 km |
| 32. | Turn left towards Jindhal Bridge | 1.0 km |
| 33. | Continue straight onto Jindhal Bridge | 0.5 km |
| 34. | Turn left towards NH 200/ | 2.5 km |
| 35. | Continue straight onto NH 200/ | 48.0 km |
| 36. | Turn right at Bharat Mata Chowk onto NH 200 Go through 1 roundabout | 211 km |
| 37. | Turn left towards NH 12A | 4.4 km |
| 38. | Continue straight onto NH 12A | 12.6 km |
| 39. | Turn right | 84.2 km |
| 40. | Turn right towards NH 6 | 48.8 km |
| 41. | Continue straight onto NH 6 | 166 km |
| 42. | Turn left at Central 11 Ave | 0.6 km |
| 43. | Continue onto Central Ave | 1.8 km |
| 44. | Continue onto Central 11 Ave | 0.4 km |
| 45. | Continue onto Central Ave Go through 1 roundabout | 4.2 km |
| 46. | Turn left towards NH 7 | 0.4 km |
| 47. | Take the 3rd left on to NH 7 | 63.5 km |
| 48. | Turn right to stay on NH 7 | 132 km |
| 49. | At the roundabout, take the 3rd exit and stay on NH 7 | 281 km |
| 50. | Slight left to stay on NH 7 | 46 m |
| 51. | Continue onto NH 9 | 1.9 km |
| 52. | Turn right to stay on NH 9 | 5.8 km |
| 53. | At the roundabout, take the 1st exit | 0.7 km |
| 54. | Slight left at Basheerbagh Flyover | 0.6 km |
| 55. | At the roundabout, take the 3rd exit | 0.4 km |
| 56. | At the roundabout, take the 1st exit onto NH 9/ Continue to follow NH 9 | 1.0 km |
| 57. | Turn right at NH 9/ | 0.3 km |
| 58. | Turn left at the 2nd cross street toward Jummerat Bazar Rd | 2.3 km |
| 59. | Turn right at Jummerat Bazar Rd | 0.5 km |
| 60. | Turn left at Puranapul | 0.2 km |
| 61. | At the roundabout, take the 2nd exit onto Puranapul Rd | 1.3 km |
| 62. | Continue onto Zoo Park Main Rd | 2.9 km |
| 63. | Continue onto NH 7 Go through 1 roundabout | 528 km |
| 64. | Slight left at Salem Bye Pass | 18.3 km |
| 65. | Turn right at Bellary Rd/ | 3.1 km |
| 66. | Slight right to stay on Bellary Rd/ Continue to follow Salem Bye Pass | 7.5 km |
| 67. | Turn left at Ali Asker Rd | 0.2 km |
| 68. | Take the 1st right on to Infantry Rd | 0.5 km |
| 69. | Turn right at the 3rd cross street onto Queens Rd | 0.7 km |
| 70. | Turn right at Mahatma Gandhi Rd/ | 19 m |
| 71. | Mahatma Gandhi Rd/ | 0.8 km |
| 72. | Turn left at Vittal Mallya Rd | 58 m |
Bengaluru, Karnataka |
| 73. | Head south on Vittal Mallya Rd | 0.5 km |
| 74. | Sharp right at Rajaram Mohan Roy Rd | 0.6 km |
| 75. | Slight right to stay on Rajaram Mohan Roy Rd | 0.2 km |
| 76. | Turn left towards Kalinga Rao Rd/ | 0.5 km |
| 77. | Turn left at Kalinga Rao Rd/ Continue to follow Mission Rd | 0.6 km |
| 78. | Turn right at Kadidal Manjappa Rd | 1.3 km |
| 79. | Turn right at Hosur Rd/ | 3.4 km |
| 80. | Hosur Rd/ | 1.6 km |
| 81. | Sharp right at Madivala Rd | 1.0 km |
| 82. | Turn left at Hosur Rd/ Continue to follow Hosur Main Rd/ | 79.5 km |
| 83. | Slight left towards NH 46 | 5.3 km |
| 84. | Continue straight onto NH 46 | 93.9 km |
| 85. | Turn right to stay on NH 46 | 41.1 km |
| 86. | Turn left to stay on NH 46 | 6.9 km |
| 87. | Continue onto Rajaram Mohan Roy Rd | 68.7 km |
| 88. | Slight right at SH 110 | 2.0 km |
| 89. | Continue onto SH 113 | 16.7 km |
| 90. | Turn left to stay on SH 113 | 8.5 km |
| 91. | Turn right at porur Rd | 5.5 km |
| 92. | Turn left towards Anna Salai | 1.2 km |
| 93. | Continue straight onto Anna Salai | 2.1 km |
| 94. | Turn right at Taluk Office Rd | 0.8 km |
| 95. | Slight left at Sardar Patel Rd | 3.4 km |
| 96. | Enter the roundabout | 92 m |
Unknown road |
| 97. | Head south towards Besant Avenue Rd | 0.2 km |
| 98. | Continue straight onto Durgabai Deshmukh Rd | 1.3 km |
| 99. | Turn left at Greenways Rd | 1.7 km |
| 100. | Turn left at Chamiers Rd | 0.9 km |
| 101. | Turn right at Cenotaph Rd | 0.6 km |
| 102. | Turn right at Anna Salai | 5.8 km |
| 103. | Turn left at Pallavan Salai | 1.0 km |
| 104. | Turn right at GH Rd/ Continue to follow GH Rd/ | 0.1 km |
| 105. | Turn left at VOC Rd | 2.5 km |
| 106. | Turn left at Basin Bridge Rd | 0.3 km |
| 107. | Slight right at Erukkancheri High Rd | 63 m |
| 108. | Continue onto Main Rd | 3.0 km |
| 109. | Continue onto Erukkancheri High Rd | 4.2 km |
| 110. | At the roundabout, take the 2nd exit onto National Highway 5/ Continue to follow NH 5 Go through 2 roundabouts | 514 km |
| 111. | Turn left towards Gopalpuram Jct | 3.8 km |
| 112. | Continue straight onto Gopalpuram Jct | 70.6 km |
| 113. | Turn left towards Stadium Rd | 0.2 km |
| 114. | Turn right at Stadium Rd | 0.6 km |
| 115. | Slight left at By Pass Rd | 1.3 km |
| 116. | Turn right at Gandham Ganniraju toward NH 5 | 3.5 km |
| 117. | Continue straight onto NH 5 | 198 km |
NH 5 |
| 118. | Head east on NH 5 | 399 km |
| 119. | Sharp right to stay on NH 5 | 0.1 km |
| 120. | Take the 1st left, towards Lewis Rd | 21.5 km |
| 121. | Turn right at Lewis Rd | 3.8 km |
| 122. | Continue onto Grand Rd | 28.5 km |
Grand Rd |
| 123. | Head north on Grand Rd | 28.5 km |
| 124. | Continue onto Lewis Rd | 21.4 km |
| 125. | Turn right at Puri Cuttack Rd | 4.8 km |
| 126. | At the roundabout, take the 2nd exit onto NH 5 Go through 1 roundabout | 158 km |
Maitapur |
| 127. | Head north-east on Maitapur/ | 39.4 km |
| 128. | Continue onto NH 60 | 46.2 km |
| 129. | Turn right | 38.2 km |
| 130. | Sharp right towards Contai Nandakumar Rd | 52.2 km |
| 131. | Turn left at Bajkul onto Contai Nandakumar Rd | 20.8 km |
| 132. | Turn left towards Kolaghat - Nandkumar Rd | 3.0 km |
| 133. | Continue straight onto Kolaghat - Nandkumar Rd | 23.9 km |
| 134. | Continue onto NH 41 | 2.6 km |
| 135. | Turn right at NH 6 | 42.1 km |
| 136. | Turn right towards Satyen Bose Rd | 8.7 km |
| 137. | Continue straight onto Satyen Bose Rd | 1.9 km |
| 138. | Turn left towards Andul Rd | 1.0 km |
| 139. | Turn right at Andul Rd | 3.2 km |
| 140. | Take the ramp to NH 117 | 0.2 km |
| 141. | Keep right at the fork to continue towards NH 117 and merge onto NH 117 | 1.7 km |
| 142. | Continue onto Vidyasagar Setu | 2.3 km |
| 143. | Continue onto NH 117 | 0.3 km |
| 144. | Turn right at Belvedere Rd | 0.6 km |
| 145. | Turn left towards Belvedere Rd | 0.2 km |
| 146. | Take the 1st right on to Belvedere Rd | 1.1 km |
| 147. | Turn left at Judges Court Rd | 0.9 km |
| 148. | Turn right at Shyama Prasad Mukherjee Rd | 1.9 km |
| 149. | Continue onto Deshapran Sashmal Rd | 1.5 km |
| 150. | Slight left at Netaji Subash Chandra Bose Rd | 3.7 km |
Netaji Subash Chandra Bose Rd |
| 151. | Head north-west on Netaji Subash Chandra Bose Rd | 3.7 km |
| 152. | Turn right at Deshapran Sashmal Rd | 1.5 km |
| 153. | Continue onto Shyama Prasad Mukherjee Rd | 2.3 km |
| 154. | Continue onto Ashutosh Mukherjee Rd | 1.2 km |
| 155. | Continue onto Chowringhee Rd | 0.4 km |
| 156. | Continue onto Jawaharlal Nehru Rd | 2.7 km |
| 157. | Slight right at Chittaranjan Ave | 3.2 km |
| 158. | At Sonagachi, continue onto Jatindra Mohan Ave | 1.1 km |
| 159. | Turn right at Bhupendra Bose Ave | 0.8 km |
| 160. | Turn left at Bidhan Sarani | 0.4 km |
| 161. | Continue onto Barrackpore Trunk Rd | 5.4 km |
| 162. | Turn left at PWD Rd | 0.7 km |
| 163. | Take the ramp on the right onto Belgharia Expy/ Continue to follow NH 34 | 7.1 km |
| 164. | Continue onto NH 2 | 1.7 km |
| 165. | Slight left towards NH 2 | 65.0 km |
| 166. | Turn left at NH 2 | 13.5 km |
| 167. | Slight right at Grand Trunk Rd | 9.8 km |
| 168. | Turn right at NH 2B | 47.9 km |
| 169. | Turn right to stay on NH 2B | 3.0 km |
| 170. | Turn right to stay on NH 2B | 59.2 km |
| 171. | Turn right at NH 60 | 47.6 km |
| 172. | Slight left at NH 34 | 42.2 km |
| 173. | Slight left towards NH 80 | 44.1 km |
| 174. | Turn right at NH 80 | 14.9 km |
| 175. | Turn left to stay on NH 80 | 3.1 km |
| 176. | Turn left to stay on NH 80 | 2.0 km |
| 177. | Turn left at NH 34 | 159 km |
| 178. | Turn right at NH 31 | 125 km |
| 179. | Turn left at NH 55 | 40.7 km |
NH 55 |